3

 

SIZE LENGTH
MM
QTY./CTN.
Pcs.
VOLUME
Cu. M.
MM INCH
6x7 1/4x5/16 110 600 .017
8x9 5x16x11/32 110 500 .024
10x11 3/8x7/16 125 400 .029
12x13 7/16x1/2 135 300 .039
14x15 1/2x9/16 145 300 .044
16x17 19/32x11/16 150 200 .038
18x19 5/8x3/8 165 100 .024
20x22 13/16x7/8 170 100 .039
21x23   170 80 .040
24x26 15/16x1 190 60 .039
25x28 1x1.1/8 200 40 .029
27x30 - 215 40 .036
30x32 1.1/16x1.1/4 215 40 .032

 

 

 

Copyright © 2016. NVR Forgings. All rights reserved.

Site best if viewed with 1024 x 768 screen resolution. Website designed & managed by: Davin Arts™