3

 

 

 

 

Width

(Inches / MM)

Depth

(Inches / MM)

Height

(Inches / MM)

9 / 228   20 / 505     4 / 100 6 / 150 8 / 200
11 / 280   20 / 505     4 / 100 6 / 150 8 / 200
15 / 368 16 / 406 20 / 505 22 / 560 24 / 610 4 / 100 6 / 150 8 / 200
17 / 419   20 / 505 22 / 560 24 / 610 4 / 100 6 / 150 8 / 200
19 / 480   20 / 505     4 / 100 6 / 150 8 / 200
21 / 520   20 / 505     4 / 100 6 / 150 8 / 200
24 / 610   20 / 505     4 / 100 6 / 150 8 / 200
27 / 685   20 / 505     4 / 100 6 / 150 8 / 200
32 / 812   20 / 505     4 / 100 6 / 150 8 / 200

 

 

 

Copyright © 2016. NVR Forgings. All rights reserved.

Site best if viewed with 1024 x 768 screen resolution. Website designed & managed by: Davin Arts™