3

 

 

 

METRIC SIZES SETS

SET

NO.

NO. OF

PIECES

SIZES - mm QTY./CTN.
Set
VOLUME
Cu. M.
6m 6  8,9,10,11,13,17 60 .015
8m 8  6,8,10,11,13,14,17,19 40 .015
88m 8  8,9,10,11,13,17,19,21 30 .019
10m 10  10,11,12,13,14,15,16,17,18,
 19
24 .019
12m 12  6,7,8,9,10,11,12,13,14,17,
 19,22
24 .019
16m 16  10,11,12,13,14,15,16,17,
 18,19,20,21,22,23,24,26
8 .016
26m 26  6,7,8,9,10,11,12,13,14,15,
 16,17,18,19,20,21,22,23,24,
 25,26, 27,28,29,30,32
4 .016

 

 

  • DIN 3113, Long Pattern

  • Chrome-Vanadium Steel

  • Hardened and Tempered

  • Chrome Plated Mirror Polished Head

  • Also available in Carbon Steel

 

SIZE LENGTH
MM
QTY./CTN.
Pcs.
VOLUME
Cu. M.
MM INCH
6 1/4 100 1000 .017
7 - 110 1000 .018
8 5/16 120 800 .017
9 - 130 600 .016
10 3/8 140 600 .019
11 7/16 150 500 .018
12 - 160 400 .018
13 1/2 170 300 .018
14 9/16 180 300 .020
15 - 190 200 .017
16 5/8 200 200 .021
17 11/16 210 200 .020
18 - 220 160 .020
19 3/4 230 120 .016
20 - 240 120 .020
21 13/16 250 100 .017
22 7/8 260 100 .019
23 - 270 80 .017
24 15/16 280 80 0.22
25 1 290 60 .021
26 - 300 60 .018
27 1.1/16 310 60 .017
28 1.1/8 320 40 .017
29 - 330 40 .021
30 - 340 40 .020
32 1.1/4 350 40 .022

 

 

 

Copyright © 2010. NVR Forgings. All rights reserved.

Site best if viewed with 1024 x 768 screen resolution. Website designed & managed by: Davin Arts™